9031 50th Street NW
Annandale, MN 55302
$699,990 STATUS: Active MLS: NST5715312
































































$699,990 | |
---|---|
4 BEDS |
3 Baths BATHS |
4,282 SQ FT |
2005 BUILT |
County | Wright | |
District | Annandale |
An exceptionally built 2005 lakefront walk-out Rambler with amazing attention to detail. Capturing the beauty of both lakes in the back and front of the house. Incredible views from every room. 8.22 acres of land with amazing grounds surrounding the home. Take in the lake view on the spacious maintenance-free deck. In-floor heated FOUR + CAR garage with custom-built storage cabinets. Don't miss the double bay outbuilding with oversized roll-up doors and office space.
Property Details | ||
---|---|---|
Price | $699,990 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | irr | |
Lot Size Area | 8.22 | |
Lot Size Area Units | Acres | |
Year Built | 2005 | |
Fireplaces | 3 | |
View | Panoramic | |
Roof | Asphalt | |
Waterfront | Albion | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Parking Description | Attached Garage,Heated Garage,Insulated Garage | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | 50th to house. | |
County | Wright | |
Latitude | 45.2237503501 | |
Longitude | -94.0747029645 | |
Address Information | ||
Address | 9031 50th Street NW, Annandale, MN 55302 | |
Postal Code | 55302 | |
City | Annandale | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | The Firm Realty LLC | |
Listing Agent | NST080426015 | |
School Information | ||
District | Annandale | |
MLS Information | ||
Days on market | 55 | |
MLS Status | Active | |
Listing Last Modified | Apr 19, 2021 | |
Tax ID | 201000091101 | |
Tax Year | 2020 | |
Tax Annual Amount | 5926 | |
MLS # | NST5715312 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.