





























$290,000 | |
---|---|
2 BEDS |
2 BATHS |
1,519 SQ FT |
1993 BUILT |
County | Hennepin | |
District | Robbinsdale |
Highly sought-after end-unit TH in Plymouth Green Villas. Many updates from top to bottom 2018 thru 2020! Highlights include spacious, open living areas with vaulted ceilings; Master BR with ¾ bath and walk-in closet; Living room with gas fireplace and 3-panel patio door; New cedar deck with stair system to lawn area; Hardwood floors throughout main level; Gorgeous kitchen remodel with breakfast bar, stainless steel appliances, granite counters, and tile backsplash; Sun filled office on main level off front foyer; Open staircase to finished LL featuring a large family room, 2nd BR and full bath; Family room plumbed for adtl fireplace! No dogs allowed. Rental units are allowed. Lawn care & snow removal included. Amenities include party room, tennis courts, exercise room, indoor/outdoor pools, BBQ area, sauna, and child play area!
Property Details | ||
---|---|---|
Price | $290,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 0 | |
Lot Size Area Units | Acres | |
Year Built | 1993 | |
Roof | Asphalt,Pitched | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Zero Lot Line | |
Pool features | Heated,Shared,Below Ground,Indoor,Outdoor Pool | |
Parking Description | Attached Garage,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Cedar Management, Inc. | |
Association Fee | 298 | |
Geographic Data | ||
Directions | FROM US-169: Exit Co Hwy-9 & go W for .62 miles. R onto Nathan Ln for .24 miles. L onto 45th Ave for .1 miles. L onto Trenton Ln which becomes 44th Ave. Turn R to stay on 44th Ave. | |
County | Hennepin | |
Latitude | 45.035665 | |
Longitude | -93.415541 | |
Address Information | ||
Address | 10615 44th Avenue N #A, Plymouth, MN 55442 | |
Unit | A | |
Postal Code | 55442 | |
City | Plymouth | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Integrity Realty | |
Listing Agent | NST502043874 | |
Virtual Tour URL | https://vt.jfuerstphoto.com/VirtualTour?vtid=Mvbm2Z9dYA | |
School Information | ||
District | Robbinsdale | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Last Modified | Feb 26, 2021 | |
Tax ID | 1311822210355 | |
Tax Year | 2021 | |
Tax Annual Amount | 3039 | |
MLS # | NST5705626 |
