








$649,900 | |
---|---|
5 BEDS |
5 BATHS |
3,711 SQ FT |
2021 BUILT |
Subdivision | Shores Of Eagle Lake | |
County | Sherburne | |
District | Big Lake |
JP Brooks presents the Greystone plan with 3 seasons porch and 4 stall garage with workshop area! All living facilities on main level. Desirable Shores of Eagle Lake development with stunning deeded access to the lake with over 1,800 feet of shoreline, community trails and untouched nature/mature trees/wildlife. This home has many upgrades including but not limited to upgraded cabinets, SS appliances, and flooring. Master suite features private luxury bath with double vanity, tiled shower and freestanding bathtub. Living room features a centered gas fireplace with built-in shelves to the sides, all under a vaulted ceiling with beams. Screened porch is located just off the dining room. Lower level includes a spacious family room, wetbar, Bedrooms #4 & #5 with a full Jack & Jill bathroom. Enjoy additional space with the flex room and 3/4th bathroom also located in LL. Pictures to be taken upon completion of home. Model under construction. To be completed April 2021!
Property Details | ||
---|---|---|
Price | $649,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size | Irregular | |
Lot Size Area | 0.65 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | Shores Of Eagle Lake | |
Roof | Asphalt,Age 8 Years or Less | |
Waterfront | Eagle Lake (71006700) | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Corner Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Garage Door Opener,Concrete | |
Garage spaces | 4 | |
Association Name | JP Brooks Inc | |
Association Fee | 150 | |
Association Amenities | Dock,Beach | |
Geographic Data | ||
Directions | N on Hwy 101, West on Hwy 10, Right on Eagle Lake Rd N, Continue onto 184th St, Left on 239th Ave Nw. Right on 185th St NW | |
County | Sherburne | |
Latitude | 45.4044062859 | |
Longitude | -93.7389392617 | |
Address Information | ||
Address | 23920 185th Street NW, Big Lake, MN 55309 | |
Postal Code | 55309 | |
City | Big Lake | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Big Lake | |
MLS Information | ||
Days on market | 62 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 354910105 | |
Tax Year | 2020 | |
Tax Annual Amount | 174 | |
MLS # | NST5695798 |
